On The Side - Exworks Price List
Series 6250
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 6250.060 | Newport | $34.40 | $31.40 | $225.00 |
| 6250.080 | Newport | $58.40 | $53.20 | $365.00 |
| 6250.100 | Newport | $88.60 | n/a | $500.00 |
Series 5820
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 5820.055 | Mosman | $52.60 | $ | $280.00 |
| 5820.064 | Mosman | $82.80 | $ | $450.00 |
Series 2120
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 2120.038 | Audrey | $49.80 | $47.20 | n/a |
| 2120.046 | Audrey | $23.25 | $72.40 | n/a |
Series OTS.2120
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| OTS.2120.065 | SADIE POT | $43.69 | n/a | $273.00 |
| OTS.2120.085 | SADIE POT | $54.56 | n/a | $341.00 |
Series 2970
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 2970.030R1.5 | Alfie Pot | $17.40 | $16.40 | n/a |
| 2970.038 | Alfie Pot | $26.40 | $24.80 | n/a |
| 2970.048 | Alfie Pot | $41.40 | $38.60 | n/a |
| 2970.058 | Alfie Pot | $59.40 | $55.60 | n/a |
| 2970.068 | Alfie Pot | $73.94 | $69.18 | n/a |
Series OTS.2972
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| OTS.2972.038 | HENLEY POT | $29.630 | $27.94 | $237.00 |
| OTS.2972.048 | HENLEY POT | $46.88 | $44.25 | $300.00 |
| OTS.2972.058 | HENLEY POT | $67.31 | $63.75 | $538.50 |
| OTS.2972.068 | HENLEY POT | $91.96 | $87.00 | $696.00 |
Series OTS.2973
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| OTS.2973.038 | ARCADE POT | $26.40 | $24.60 | $165.00 |
| OTS.2973.048 | ARCADE POT | $42.00 | $39.20 | $262.50 |
| OTS.2973.058 | ARCADE POT | $60.20 | $56.40 | $376.25 |
| OTS.2973.068 | ARCADE POT | $76.69 | $71.81 | $511.25 |
Series 3276
| Model Number | Customer No. | Carton | Nested | Dev Cost | Nest With |
| 3276.033 | Nova Pot | $17.85 | $16.58 | n/a | 3276.049 |
| 3276.042 | Nova Pot | $27.84 | $25.93 | n/a | 3276.062 |
| 3276.049 | Nova Pot | $6.34 | $33.79 | n/a | n/a |
| 3276.062 | Nova Pot | $56.95 | $52.91 | n/a | n/a |
Series 4240
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 4240.050 | Frankie | $37.88 | $35.44 | n/a |
| 4240.060 | Frankie | $52.69 | $49.31 | n/a |
| 4240.070 | Frankie | $70.31 | $65.81 | n/a |
Series 7125
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7125.027 | Wave Pot | $16.20 | $15.30 | $121.50 |
| 7125.041 | Wave Pot | $30.50 | $28.69 | $228.75 |
| 7125.054 | Wave Pot | $50.60 | n/a | $275.00 |
Series 7127
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7127.041 | Tide Pot | $51.20 | $48.60 | $250.00 |
| 7127.054 | Tide Pot | $87.60 | n/a | $350.00 |
Series 7720
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7720.025 | Penny | n/a | $13.50 | n/a |
| 7720.035 | Penny | $23.00 | $20.40 | n/a |
| 7720.040 | Penny | $31.20 | $29.20 | n/a |
| 7720.045 | Penny | $35.60 | $33.40 | n/a |
| 7720.050 | Penny | $48.00 | $45.00 | n/a |
| 7720.055 | Penny | $53.00 | n/a | n/a |
Series 7820
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7820.025 | Empire | n/a | $14.25 | n/a |
| 7820.035 | Empire | n/a | $21.70 | n/a |
| 7820.040 | Empire | $34.60 | $32.80 | n/a |
| 7820.045 | Empire | $42.80 | $40.40 | n/a |
| 7820.050 | Empire | $52.20 | n/a | n/a |
Series 7870
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7870.050 | Olympia | $41.30 | $39.03 | n/a |
| 7870.060 | Olympia | $58.28 | $55.30 | n/a |
| 7870.060 | Olympia | $78.05 | $74.03 | n/a |
Series 7890
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7890.044 | Apollo | $71.58 | $68.78 | n/a |
| 7890.052 | Apollo | $99.05 | n/a | n/a |
Series 8020
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 8020.025 | Presley | n/a | $13.40 | n/a |
| 8020.030 | Presley | $17.00 | $15.80 | n/a |
| 8020.035 | Presley | $20.13 | $18.73 | n/a |
| 8020.040 | Presley | $25.73 | $24.15 | n/a |
| 8020.050 | Presley | $45.80 | $43.20 | n/a |
Series 8022
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 8022.025 | NEWPORT POT | $15.53 | $14.63 | $116.50 |
| 8022.034 | NEWPORT POT | $23.25 | $21.94 | $175.00 |
| 8022.040 | NEWPORT POT | $31.13 | $29.25 | $234.00 |
| 8022.050 | NEWPORT POT | $51.00 | $48.60 | $382.50 |
Series 8023
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 8023.025 | TBD | $14.20 | $13.40 | $89.00 |
| 8023.034 | TBD | $20.81 | $19.50 | $130.00 |
| 8023.040 | TBD | $27.94 | $26.25 | $175.00 |
| 8023.050 | TBD | $46.60 | $44.00 | $292.00 |
Series OTS.9560
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| OTS.9560.038 | AXEL POT | $37.60 | n/a | $282.00 |
Series 7320
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7320.048 | TBD | $23.20 | $21.20 | n/a |
| 7320.060 | TBD | $36.00 | $33.00 | n/a |
| 7320.073 | TBD | $52.20 | $ | n/a |
Series 1420
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1420.030.DS | TBD | $ | $ | n/a |
| 1420.040.DS | TBD | $23.60 | $21.80 | n/a |
| 1420.050.DS | TBD | $ | $ | n/a |
| 1420.060.DS | TBD | $49.80 | n/a | n/a |
Series 5840
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 5840.029 | Goldie Pot | $17.20 | $16.00 | n/a |
| 5840.036 | Goldie Pot | $26.80 | $28.13 | n/a |
| 5840.043 | Goldie Pot | $37.35 | $35.10 | n/a |
| 5840.049 | Goldie Pot | $44.44 | n/a | n/a |
| 5840.056 | Goldie Pot | $57.94 | n/a | n/a |
Series 5840
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1620.320 | TBD | $15.80 | $14.80 | n/a |
| 1620.425 | TBD | $27.00 | $25.00 | n/a |
| 1620.640 | TBD | $58.00 | $53.80 | n/a |
Series 5945
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 5945.045.SS | TBD | $60.40 | $58.00 | n/a |
| 5945.050.SS | TBD | $72.80 | $69.80 | n/a |
| 5945.060.SS | TBD | $109.00 | $104.80 | n/a |
| 5945.070.SS | TBD | $156.80 | $ | n/a |
Series 9360
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 9360.030 | TBD | $ | n/a | $ |