Just Add Plants - Price List

SERIES 1270series1270
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1270.039 | TBD | $20.87 | n/a | n/a |
| 1270.060 | KEW40 | $49.80 | n/a | n/a |
| 1270.075 | KEW50 | $ | n/a | n/a |

SERIES 1420series1420
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1420.030.DS | BOL23 | $13.80 | n/a | n/a |
| 1420.040.DS | BOL30 | $23.60 | n/a | n/a |
| 1420.050.DS | BOL38 | $35.60 | n/a | n/a |
| 1420.060.DS | BOL46 | $49.80 | n/a | n/a |

SERIES 1620series1620
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1620.320 | TBD | $16.79 | $15.73 | n/a |
| 1620.370 | TBD | $22.31 | $20.83 | n/a |
| 1620.425 | Uppsala 33 | $28.69 | $26.56 | n/a |
| 1620.480 | Uppsala 38 | $35.70 | $33.15 | n/a |
| 1620.640 | Uppsala 50 | $61.63 | $57.16 | n/a |

SERIES 1970series1970
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 1970.046 | BLW30 | $ | $25.29 | n/a |
| 1970.061 | BLW40 | $ | $44.84 | n/a |
| 1970.076 | BLW50 | $74.59 | n/a | n/a |

SERIES 2120series2120
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 2120.030 | Narvik 60 | $33.79 | $32.09 | n/a |
| 2120.038 | Narvik 72 | $52.91 | $50.15 | n/a |
| 2120.046 | Narvik 90 | $76.93 | n/a | n/a |

SERIES 3270series3270
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 3270.080 | VER50 | $78.40 | $72.60 | n/a |
| 3270.100 | TBD | $125.00 | n/a | n/a |
| 3270.083 | VER73 | $114.00 | $106.80 | n/a |
| 3270.098 | VER85 | $154.00 | $144.20 | n/a |
| 3270.112 | TBD | $193.60 | n/a | n/a |

SERIES 4240series4240
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 4240.050 | BRI36 | $ | $43.00 | n/a |
| 4240.060 | BRI43 | $64.37 | $60.25 | n/a |
| 4240.070 | BRI50 | $80.25 | n/a | n/a |

SERIES 4310series4310
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 4310.042 | GLS80 | $48.66 | n/a | n/a |
| 4310.045 | TBD | $ | n/a | n/a |
| 4310.050 | GLS50 | $43.56 | n/a | n/a |
| 4310.055 | GLS110 | $ | n/a | n/a |

SERIES 5600series5600
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 5600.039 | TBD | $ | n/a | n/a |
| 5600.056 | TOO68 | $72.89 | n/a | n/a |
| 5600.066 | TOO80 | $94.63 | n/a | n/a |

SERIES 7180series7180
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7180.058 | TOO51 | $50.36 | n/a | n/a |

SERIES 7320series7320
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7320.048 | Trondheim 19 | n/a | $22.53 | n/a |
| 7320.060 | Trondheim 24 | n/a | $35.06 | n/a |
| 7320.073 | Trondheim 29 | $55.46 | n/a | n/a |
When painted in SA-01-05 this planter is part of the Italia Collection and the codes change to:
7320.048 - COM19TC
7320.060 - COM24TC
7320.073 - COM29TC

SERIES 7450 - CANTERBURY PLANTERSseries7450-canterburyplanters
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7450.077 | CAN61S | $84.38 | n/a | n/a |
| 7450.077S | CAN36 | $60.56 | n/a | n/a |
| 7450.103 | CAN61L | $108.19 | n/a | n/a |
When painted in SA-01-05 this planter is part of the Italia Collection and the codes change to:
7450.077 - GEN61LTC
7450.077S - GEN61STC
7450.103 - GEN36TC

SERIES 7560series7560
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 7560.068 | ARM66 | $ | $80.96 | n/a |
| 7560.078 | ARM76 | $ | $105.46 | n/a |
| 7560.091 | ARM86 | $147.69 | n/a | n/a |

SERIES 8020series8020
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 8020.020 | TBD | $12.83 | $11.16 | n/a |
| 8020.030.WF | LUND 26 | $18.06 | $16.79 | n/a |
| 8020.040.WF | LUND 36 | $31.24 | $29.33 | n/a |
| 8020.050.WF | TBD | $48.66 | n/a | $225.00 |

SERIES 9230series9230
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 9230.039 | TUR56 | $36.40 | $34.20 | n/a |
| 9230.045 | TUR65 | $48.20 | n/a | n/a |
| 9230.050 | TUR72 | $59.20 | n/a | n/a |
| 9230.055 | TBD | $71.40 | n/a | n/a |
| 9230.060 | TBD | $84.20 | n/a | n/a |

SERIES JA.2402seriesja2402
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.2402.058 | NEW-58 | $83.00 | n/a | n/a |
| JA.2402.085 | NEW-85 | $165.75 | n/a | n/a |
| JA.2402.115 | NEW-115 | $ | n/a | n/a |

SERIES JA.2402seriesja2402
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.2402.034 | MOG-34 | $ | n/a | n/a |
| JA.2402.0425 | MOG-43 | $ | n/a | n/a |

SERIES JA.2970seriesja2970
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 2970.030R1.5 | TROMSO 30 | $18.49 | $17.42 | n/a |
| JA.2970.040 | TROMSO 40 | $28.25 | $27.11 | n/a |
| JA.2970.050 | TROMSO 50 | $43.50 | $40.55 | n/a |
| JA.2970.060 | TROMSO 60 | $62.00 | n/a | n/a |

SERIES JA.4240seriesja4240
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4240.035 | ODENSE 26 | $21.89 | $20.40 | $200.00 |
| JA.4240.045 | ODENSE 33 | $30.75 | $29.60 | n/a |
| JA.4240.055 | ODENSE 40 | $45.25 | $43.60 | n/a |
| JA.4240.065 | ODENSE 47 | $67.50 | n/a | n/a |

SERIES JA.4365seriesja4365
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4365.040 | WIN40 | $ | n/a | n/a |
| JA.4365.055 | WIN50 | $ | n/a | n/a |
| JA.4365.070 | WIN70 | $ | n/a | n/a |

SERIES JA.4450seriesja4450
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4450.024 | AUC24 | $42.51 | n/a | n/a |
| JA.4450.035.V2* | AUC35 | $65.45 | n/a | n/a |
| JA.4450.060.V2* | AUC60 (SHORT) | $106.89 | n/a | n/a |
| JA.4450.080V2* | AUC80 | $166.81 | n/a | n/a |
| JA.4450.115 | AUC60L (LONG) | $132.40 | n/a | n/a |
*Recessed Bottom

SERIES JA.4460seriesja4460
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4460.076 | HEN76 | $45.74 | n/a | n/a |
| JA.4460.106 | HEN106 | $94.99 | n/a | n/a |

SERIES JA.4460seriesja4460
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4460.046 | HEN46 | $38.40 | n/a | n/a |
| JA.4460.066 | HEN66 | $53.40 | n/a | n/a |

SERIES JA.4480seriesja4480
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4480.050 | WIL50 | $46.60 | n/a | n/a |
| JA.4480.065 | WIL65 | $54.60 | n/a | n/a |
| JA.4480.080 | WIL80 | $63.00 | n/a | n/a |

SERIES JA.4515seriesja4515
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4515.040 | ASH40 | $ | n/a | n/a |
| JA.4515.054 | ASH50 | $53.20 | n/a | n/a |
| JA.4515.070 | ASH70 | $84.00 | n/a | n/a |
| JA.4515.090 | ASH90 | $121.80 | n/a | n/a |

SERIES JA.4530seriesja4530
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4530.091 | CHE50 | $111.80 | n/a | n/a |
| JA.4530.109 | CHE60 | $138.34 | n/a | n/a |
| JA.4530.126 | CHE70 | $195.60 | n/a | n/a |

SERIES JA.4540seriesja4540
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| JA.4540.045 | Chelmer 19 | $20.83 | n/a | $250.00 |

SERIES JA.5840seriesja5840
| Model Number | Customer No. | Carton | Nested | Dev Cost |
| 5840.029 | HALMSTAD 35 | $18.28 | n/a | n/a |
| JA.5840.045 | HALMSTAD 45 | $28.50 | n/a | n/a |
| JA.5840.055 | HALMSTAD 55 | $41.75 | n/a | n/a |
| JA.5840.065 | HALMSTAD 65 | $57.75 | n/a | n/a |
No results found, please check the model number again or contact us at info@taumanufacturing.com for assistance.